
Tornado Luxembourg 1 (Senior M)

Hurricanes 1 (U20 M/F)
# | Player | MP | Pts | ||||
10 | 1 | 0 | 0 | 0 | 2 | 0 | |
20 | 1 | 0 | 2 | 2 | 0 | 0 | |
22 | 1 | 1 | 2 | 3 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 2 | 1 | 3 | 0 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 2 | 0 | 2 | 0 | 0 | |
9 | 1 | 0 | 2 | 2 | 4 | 0 | |
13 | 1 | 1 | 0 | 1 | 0 | 0 | |
14 | 1 | 0 | 1 | 1 | 0 | 0 | |
15 | 1 | 1 | 0 | 1 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | 1 | 0 | 0 | 0 | 2 | 0 | |
91 | 1 | 1 | 1 | 2 | 0 | 0 | |
96 | 1 | 1 | 2 | 3 | 0 | 0 |
Staff
Pit SINNER (Equipment Manager)
Christer ERIKSSON (Coach)
Team captain
Colm CANNON
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined
# | Player | MP | Pts | ||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 2 | 0 | |
55 | 1 | 0 | 0 | 0 | 0 | 0 | |
60 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 12 | 0 | |
35 | 1 | 0 | 0 | 0 | 2 | 0 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | |
85 | 1 | 0 | 0 | 0 | 0 | 0 | |
95 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Tomas CHLUMECKY (Score and timekeeper)
Christiane SCHAUS (Team Manager)
Jouni SINIKORPI (Coach)
Team captain
Rafael DE MOURA MOTA
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined