
Beaufort Knights 2 (Senior M)

Huskies Luxembourg LHL 1 (Senior M)
# | Player | MP | Pts | ||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 1 | 1 | 0 | 0 | |
15 | 1 | 1 | 0 | 1 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
3 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 2 | 0 | 2 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 2 | 0 | |
10 | 1 | 0 | 0 | 0 | 2 | 0 | |
13 | 1 | 0 | 0 | 0 | 2 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Brad Holman (Head Coach)
Team captain
Gilles Chenet
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined
# | Player | MP | Pts | ||||
2 | 1 | 2 | 0 | 2 | 4 | 0 | |
14 | 1 | 1 | 1 | 2 | 0 | 0 | |
15 | 1 | 0 | 2 | 2 | 0 | 0 | |
22 | 1 | 3 | 0 | 3 | 2 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 1 | 0 | 1 | 0 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
4 | ![]() | 1 | 3 | 0 | 3 | 0 | 0 |
30 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
77 | 1 | 1 | 0 | 1 | 0 | 0 | |
87 | 1 | 1 | 4 | 5 | 0 | 0 |
Staff
Patrick SCHON (Coach)
Team captain
Mathis FERRETTI
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined