
Puckers 1 (Senior M)

Huskies Luxembourg LHL 1 (Senior M)
# | Player | MP | Pts | ||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
18 | 1 | 0 | 1 | 1 | 0 | 0 | |
19 | 1 | 1 | 0 | 1 | 0 | 0 | |
27 | 1 | 2 | 0 | 2 | 0 | 0 | |
28 | ![]() | 1 | 1 | 1 | 2 | 0 | 0 |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
36 | 1 | 0 | 1 | 1 | 0 | 0 | |
42 | 1 | 1 | 0 | 1 | 0 | 0 | |
43 | 1 | 1 | 0 | 1 | 0 | 0 | |
72 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
88 | 1 | 1 | 1 | 2 | 0 | 0 | |
91 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
97 | 1 | 2 | 1 | 3 | 0 | 0 |
Staff
Michael MEKHAEEL (Team Manager)
Team captain
Yves BARTHELS
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined
# | Player | MP | Pts | ||||
14 | 1 | 1 | 0 | 1 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
29 | 1 | 1 | 0 | 1 | 0 | 0 | |
44 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
54 | 1 | 0 | 1 | 1 | 0 | 0 | |
59 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
81 | 1 | 0 | 1 | 1 | 0 | 0 |
Staff
Claudine AXMANN (Score and timekeeper)
Team captain
Mathis FERRETTI
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined