
LHL Youth - Lightning (U20 M/F)

LHL Youth - Blizzards (U20 M/F)
# | Player | MP | Pts | ||||
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 2 | 2 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 5 | 3 | 8 | 0 | 0 | |
12 | 1 | 6 | 3 | 9 | 0 | 0 | |
13 | 1 | 2 | 0 | 2 | 0 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 1 | 1 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined
# | Player | MP | Pts | ||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 1 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 1 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
3 | 1 | 2 | 0 | 2 | 0 | 0 | |
12 | 1 | 1 | 1 | 2 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined