
Tornado Luxembourg 1 (Senior M)

Luxembourg Foxes 1 (Senior M)
# | Player | MP | Pts | ||||
2 | 1 | 1 | 0 | 1 | 2 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 1 | 1 | 0 | 0 | |
33 | 1 | 0 | 1 | 1 | 2 | 0 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
6 | 1 | 0 | 1 | 1 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 1 | 1 | 2 | 0 | |
11 | 1 | 1 | 0 | 1 | 2 | 0 | |
22 | 1 | 1 | 0 | 1 | 0 | 0 | |
26 | 1 | 3 | 1 | 4 | 2 | 0 |
Staff
Loïc DARRAS (Team Manager)
Alain SCHNEIDER (Vice-President)
Team captain
Colm CANNON
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined
# | Player | MP | Pts | ||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 1 | 1 | 2 | 0 | 0 | |
13 | 1 | 0 | 1 | 1 | 0 | 0 | |
18 | 1 | 0 | 1 | 1 | 2 | 0 | |
# | Substitutes | MP | ### | ### | Pts | ### | ### |
5 | 1 | 1 | 0 | 1 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 2 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 1 | 0 | 1 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 2 | 0 | |
20 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
21 | 1 | 0 | 1 | 1 | 2 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Christiane SCHAUS (Team Manager)
Christer ERIKSSON (Head Coach)
Team captain
Alexandre LUTOV
MP = Matches played, undefined = undefined, undefined = undefined, Pts = Points, undefined = undefined, undefined = undefined